http://www.rubtechindia.com/     E-mail: info@rubtechindia.com
    Tel  No: +91-22-28773013
    Fax No: +91-22-66663460
 
  Products Categories:
  Molded Rubber Products
  Extruded Rubber Products
  Rubber Sheets
  Inflatable Seals
  Food Grade Products
  PTFE Products
  Home >> Technical Data >> Manufacturing Tolerances of Rubber Parts >> RubberSheet--Sponge (thickness/slitting)
 

Thickness tolerances for sponge sheet

 
Sponge Rubber
Closed Cell
Sponge Rubber
Open Cell
 
Thickness Inches Tolerance ±
1/16" (.062) .015"
3/32" (.047) .020"
1/8" (.125) .020"
3/16" (.187) .025"
1/4" (.250) .025"
5/16" (.312) .025"
3/8" (.375) .035"
7/16" (.437) .040"
1/2" (.500) .040"
5/8" (.625) .050"
3/4" (.750) .065"
7/8" (.875) .075"
1" (1.000) .082"
Thickness Inches Tolerance ±
1/16" (.062) .010"
3/32" (.047) .010"
1/8" (.125) .012"
3/16" (.187) .015"
1/4" (.250) .025"
5/16" (.312) .030"
3/8" (.375) .030"
1/2" (.500) .030"
3/4" (.750) .045"
1" (1.000) .045"
 
Width tolerances for sponge rubber stripping/slitting
 
Material Thickness (Inches)
Above Included
Tolerance ±
0" .25"
.016"
.25" .50" .025"
.50" 1.00" .040"
1.00" 2.00" .063"
2.00" 4.00" .080"
4.00" 8.00" .100"
8.00" 16.00" .125"
16.00" 32.00" .160"
 
Disclaimer:
The technical data in the RubtechIndia website (www.rubtechindia.com) are to be used as a guide only. RubtechIndia does
not guarantee the accuracy of the information and is not responsible for its end use.
 
Home Page | About Us | Product Details | Technical Data | Enquiry | Contact Us | Sitemap
Copyrights RubtechIndia. 2006 All Rights Reserved.
Web Development, Website Designed By: CorpMedia Inc.